Alumina Limited intends, as far as practicable, to distribute to shareholders all fully franked dividends received.
Alumina Limited announced on 16 February that it will pay a fully franked final dividend of US$0.03 per ordinary share held. The Record Date for the dividend is 27 February 2012 and the ex date is 21 February 2012. The payment date is 15 March 2012.
The Dividend Reinvestment Plan remains suspended.
The dividend is determined in US dollars and paid in Australian dollars. The applicable exchange rate for conversion is the rate determined as at the Record date of 27 February 2012.
Generally, the Board intends, on an annual basis, to distribute cash from operations after debt servicing and corporate cost commitments have been met. Dividends will be fully franked for the foreseeable future.
| Dividend 3.0 US cents | Exchange Rate | Dividend per ordinary share in local currency |
| Australian cents | 1.0711 AUD/USD |
2.8009 |
| British pence | 0.6754 AUD/GBP |
1.8917 |
| Payment Date | Type | Payment Amount $A | A cents | Franking tax rate % | Franked Amount | DRP price per share A$ |
|---|---|---|---|---|---|---|
| 15 March 2012 | Final | US$0.03 | 2.8009 | 30 | 0.03 | DRP Suspended |
| 7 Sept 2011 | Interim | US$0.03 | 2.8885 | 30 | 0.03 | DRP Suspended |
| 18 March 2011 | Final | US$0.04 | 3.9430 | 30 | 0.04 | DRP Suspended |
| 6 Sept 2010 | Interim | US$0.02 | 2.2324 | 30 | 0.02 | DRP Suspended |
| 19 March 2010 | Final | 0.02 | 30 | 0.02 | DRP Suspended | |
| 6 Aug 2009 | Interim | Nil | n/a | n/a | Nil | |
| 3 Feb 2009 | Final | Nil | n/a | n/a | Nil | |
| 14 Oct 2008 | Interim | 0.12 | 30 | 0.12 | $3.15 | |
| 31 Mar 2008 | Final | 0.12 | 30 | 0.12 | $5.67 | |
| 5 Sep 2007 | Interim | 0.12 | 30 | 0.12 | DRP suspended | |
| 9 Mar 2007 | Final | 0.12 | 30 | 0.12 | DRP suspended | |
| 4 Sep 2006 | Interim | 0.10 | 30 | 0.10 | DRP suspended | |
| 31 Mar 2006 | Final | 0.10 | 30 | 0.10 | DRP suspended | |
| 31 Oct 2005 | Interim | 0.10 | 30 | 0.10 | DRP suspended | |
| 31 Mar 2005 | Final | 0.10 | 30 | 0.075 | DRP suspended | |
| 6 Sep 2004 | Interim | 0.10 | 30 | 0.10 | DRP suspended | |
| 30 Mar 2004 | Final | 0.10 | 30 | 0.10 | DRP suspended | |
| 10 Sep 2003 | Interim | 0.10 | 30 | 0.10 | DRP suspended | |
| 08 Apr 2003 | Final | 0.13 | 30 | 0.13 | DRP suspended |
* The following information represents dividends paid to shareholders of WMC Limited’s pre-demerger businesses, which include results from its then alumina, copper-uranium, nickel and fertilizer operations.
| Payment date | Type | Payment amount A$ | Franking tax rate % | DRP |
|---|---|---|---|---|
| 10 September 2002 | Interim | 0.05 | 30 | DRP suspended |
| 15 May 2002 | Final | 0.13 | 30 | DRP suspended |
| 06 September 2001 | Interim | 0.16 | 30 | DRP suspended |
| 07 March 2001 | Final | 0.20 | 34 | DRP suspended |
| 31 August 2000 | Interim | 0.21 | 34 | DRP suspended |
| 29 February 2000 | Final | 0.10 | 36 | DRP suspended |
| 22 October 1999 | Interim | 0.03 | 36 | DRP suspended |
| 20 April 1999 | Final | 0.03 | 36 | DRP suspended |
| 20 October 1998 | Interim | 0.07 | 36 | DRP suspended |
| 24 April 1998 | Final | 0.05 | 36 | 4.88 |
| 24 October 1997 | Interim | 0.07 | 36 | 5.88 |
| 30 April 1997 | Final | 0.06 | 36 | 7.42 |
| 31 October 1996 | Interim | 0.11 | 36 | 7.53 |
| 30 April 1996 | Final | 0.11 | 36 | DRP suspended |
| 31 October 1995 | Interim | 0.12 | 33 | DRP suspended |
| 28 April 1995 | Final | 0.08 | 33 | DRP suspended |
| 31 October 1994 | Interim | 0.04 | 33 | DRP suspended |
| 29 April 1994 | Final | 0.04 | 33 | 6.70 |
| 29 October 1993 | Interim | 0.07 | 33 | 4.83 |
| 30 April 1993 | Final | 0.03 | 39 | 4.82 |
| 30 October 1992 | Interim | 0.05 | 39 | 4.25 |
| 30 April 1992 | Final | 0.06 | 39 | 4.71 |
| 31 October 1991 | Interim | 0.11 | 39 | 4.28 |
| 30 April 1991 | Final | 0.13 | 39 | 4.79 |
| 31 October 1990 | Interim | 0.17 | 39 | 4.17 |
| 30 April 1990 | Final | 0.13 # (unfranked option) 0.1105 # (franked option) |
Nil 39 |
4.87 |
| 30 November 1989 | Interim | 0.17 # (unfranked option) 0.1445 # (franked option) |
Nil 39 |
5.42 |
| 31 May 1989 | Final | 0.13 | 49/51.35 | 4.71 |
| 30 November 1988 | Interim | 0.13 | Nil | 4.92 |
| 05 May 1988 | Final | 0.10 | 49/30.35 | 5.03 |
| 26 November 1987 | Interim | 0.06 | N/A | N/A |
| 13 May 1987 | Final | 0.04 | N/A | N/A |
| 01 December 1986 | Interim | 0.02 | N/A | N/A |
| 14 May 1986 | Final | 0.04 | N/A | N/A |
| 02 December 1985 | Interim | 0.04 | N/A | N/A |
| 13 May 1985 | Final | 0.02 | N/A | N/A |