INVESTORS

Historical Information

Financial History

Past financial performance, equity offers, & milestone events affecting your shareholding.

As at 31 December ($USM)1 2022 2021 2020 2019 2018
Revenue from continuing operations 0.7 0.1 2.5 1.6
Other income
Share of net profits of associates accounted for using the equity method 120.1 204.6 164.6 232.0 653.5
Finance costs (4.4) (3.7) (5.2) (7.3) (6.7)
General and administrative expenses (12.5) (13.3) (12.6) (12.1) (11.6)
Income tax credit/(expenses) (0.5) (0.1)
Net profit attributable to members of Alumina Limited 104.0 187.6 146.6 214.0 635.4
Total assets 1,662.7 1,754.7 1,796.7 1,853.8 2,245.1
Total liabilities 113.3 69.1 62.1 71.7 109.3
Net assets 1,549.4 1,685.6 1,734.6 1,782.1 2,135.8
Shareholders’ funds 1,549.4 1,685.61 1,734.6 1,782.1 2,135.8
Dividends provided for or paid 203.12 182.8 184.3 532.8 515.5
Dividends received from AWAC 360.6 191.1 171.4 381.7 657.2
Statistics
Dividends declared (US cents) per ordinary share US4.2c US6.2c US5.7c US8.0c US22.7c
Dividend payout ratio (Cash dividends) 195.3% 97.4% 125.7% 249% 81%
Earnings per ordinary share (US cents) 3.6 6.5 5.1 7.4 22.1
Return on equity3 6.7% 11.2% 8.9% 11.0% 30.3%
Gearing (net debt to equity) 6.4% 3.2% 2.8% 3.0% (4.3)%
Net tangible assets backing per share $0.45 $0.50 $0.51 $0.53 $0.66
Total shareholder return (11.3)% 9.0% (14.2%) 15.5% 7.7%
1. Alumina Limited’s functional and presentation currency is US dollars.
2. Final dividend for the financial year ended 31 December 2021, declared and paid in 2022 and interim dividend for the year ended 31 December 2022, declared and paid in 2022.
3. Based on net profit attributable to members of Alumina Limited.
More in Historical Information